| Team | Result | Team |
| Stoke City | 2-0 | Manchester United |
| Chelsea | 2-2 | Watford |
| Manchester City | 4-1 | Sunderland |
| Liverpool | 1-0 | Leicester City |
| Aston Villa | 1-1 | West Ham United |
| Swansea City | 1-0 | West Bromwich Albion |
| Bournemouth | 0-0 | Crystal Palace |
| Tottenham Hotspur | 3-0 | Norwich City |
| Everton | 1-0 | Newcastle United |
| Southampton | 4-0 | Arsenal |
And the full updated table after Saturday's results.
| Place | Team | Points | GD |
| 1 | Leicester | 38 | 12 |
| 2 | Arsenal | 36 | 13 |
| 3 | Manchester City | 35 | 17 |
| 4 | Tottenham | 32 | 17 |
| 5 | Crystal Palace | 30 | 7 |
| 6 | Manchester United | 29 | 6 |
| 7 | Watford | 29 | 5 |
| 8 | Liverpool | 27 | -1 |
| 9 | Everton | 26 | 8 |
| 10 | West Ham | 26 | 4 |
| 11 | Stoke | 26 | 0 |
| 12 | Southampton | 24 | 4 |
| 13 | West Bromwich Albion | 20 | -7 |
| 14 | Bournemouth | 20 | -10 |
| 15 | Chelsea | 19 | -6 |
| 16 | Swansea | 18 | -8 |
| 17 | Norwich | 17 | -12 |
| 18 | Newcastle | 17 | -14 |
| 19 | Sunderland | 12 | -18 |
| 20 | Aston Villa | 8 | -17 |
Leicester stay top of the table despite their 1-0 loss to Liverpool on Saturday. They saw their 10-match unbeaten run in the Premier League end thanks to Christian Benteke's game-winning goal in the 63rd minute.
Second-place Arsenal, who took part in the last match of the day, were trumped 4-0 by 12th-place Southampton with a chance to take the top spot in the table with a win. They remain two points behind the Foxes.
Cuco Martina provided one of the goals of the season with this strike that put Southampton in front, as NBC Sports Soccer shows:

No comments:
Post a Comment